Original exhaust valve dedicated to the JCB Dieselmax 444 engine series. Designed to withstand extreme thermal and pressure loads within the exhaust system. Precision OEM manufacturing guarantees a perfect combustion chamber seal, resulting in full engine power and optimal fuel consumption.
[Image of engine exhaust valve diagram]| Backhoe Loaders | 3CX ENTRY LEVEL, 3CX, 3DX, 4CX, 4DX, 5CX |
| Telescopic Handlers (including TM) | Telehandlers: 506, 507, 508, 509, 510, 512, 513, 514, 524, 526, 527, 530, 531, 532, 533, 535, 536, 538, 540, 541, 542, 550, 555, 558, 560 | TM: TM 200, TM 300, TM 400 |
| Mini and Compact Loaders | Skid Steer: 225, 250, 260, 270, 280, 300, 330, MC, TELESKID | Tracked (T): 225T, 250T, 260T, 270T, 300T, 320T, 325T, 400T, MCT, TELESKID T |
| Excavators (Wheeled and Tracked) | Tracked: JCB, JS (TRACKED), JZ, X series, XR series | Wheeled: HYDRADIG, JS (WHEELED) |
| Wheel Loaders | 411, 412/412S, 413/413S, 416/416S, 417HT, 455 |
| Others | Rough Terrain Forklifts: 926, 930, 940, 945, 950 | Site Dumpers: 6T-1 FRONT TIP, 6T-1 SWIVEL TIP | Compactors: VM115, VM128, VM138 |
Don't waste time searching. Take a picture of the VIN plate or the old part and send it to us on WhatsApp. We will quickly check the catalogs and send you a link to the exact product you need.
Brand: KMP BRAND
02/203213
Brand: KMP BRAND
3142A181
Brand: KMP BRAND
160-5438
320/03698
check_circle
check_circle