Brand: ARISUN
450X81,5X78
Rubber Track 450x81.5x78 Arisun – Kubota KX080, Kobelco SK75, Komatsu PC78
Net: 4,990.00 zł
Professional rubber track by Arisun, size 400x72.5x72 in W version. One of the most versatile sizes for 4-5.5 ton mini excavators. This version features wide internal guiding (Wide Guide), which is standard for modern machines from brands like Komatsu, Hitachi, and Caterpillar.
| Width: | 400 mm |
| Pitch: | 72.5 mm |
| Links: | 72 pcs |
| Version: | W (Wide Guide) |
Manufactured using Continuous Cord Technology. The W designation indicates wide guide lugs, providing stable support on rollers in machines with internal guiding. The increased track weight (approx. 10%) translates to better traction and longer service life.
The 400x72.5x72W track fits a wide range of machines. Compatible models include:
✅ CATERPILLAR: 304C, 304CR, 305, 305CR, 306, MM40B, MM40CR, MM45, MM55SR
✅ HITACHI: EX40.1, EX40.2, EX50.1, EX50.2, ZX40, ZX50, ZX50U, ZX55U
✅ KUBOTA: KX045, KX161.2, U45, U45G, U45VA
✅ AIRMAN: AX40, AX40U, AX45, AX50, AX50U, AX55UR
✅ HANIX: H50B, H50C, H55DR, H56C
✅ IHI: 40NX, 40VX, 45NX, 50NX, IS55U
✅ SUMITOMO: SH40JX, SH45J, SH55U
✅ VOLVO: ECR48C
✅ TAKEUCHI: TB55R, TB55UR
✅ TEREX: TC48, TC50
✅ CASE: CK50, CK52
⬇️ Don't see your machine here? A full, detailed list of all compatible models can be found in the table at the very bottom of the page.
The W (Wide) symbol designates wide internal guiding. This is crucial for the machines listed above (e.g., CAT 305 or Kubota KX161), which have wide roller spacing. The N (narrow) version is designed for a different type of undercarriage. Usually not. The Takeuchi TB145 typically requires a N (Narrow) track with 74 links (check our product 400x72.5x74N). Here we offer the W version with 72 links, which fits models like the TB55UR.What is the difference between W and N versions?
Does it fit Takeuchi TB145?
Don't waste time searching. Take a picture of the VIN plate or the old part and send it to us on WhatsApp. We will quickly check the catalogs and send you a link to the exact product you need.
| Brand | Model |
|---|---|
| AIRMANN | AX40 |
| AIRMANN | AX40.2 |
| AIRMANN | AX40SR |
| AIRMANN | AX40U |
| AIRMANN | AX40UR.1 |
| AIRMANN | AX40UR.2 |
| AIRMANN | AX45 |
| AIRMANN | AX45.2 |
| AIRMANN | AX50 |
| AIRMANN | AX50.2 |
| AIRMANN | AX50SR |
| AIRMANN | AX50U |
| AIRMANN | AX50UCGL |
| AIRMANN | AX55UR |
| AIRMANN | AX55UR3 |
| AIRMANN | HM45 |
| AIRMANN | HM45.2 |
| AIRMANN | HM45S |
| AIRMANN | HM50 |
| AIRMANN | HM55 |
| CAMS | 254S |
| CAMS | CZ50 |
| CAMS | CZ54 |
| CAMS | CZ55 |
| CASE | CK50 |
| CASE | CK52 |
| CATERPILLAR | 304C |
| CATERPILLAR | 304CR |
| CATERPILLAR | 305 |
| CATERPILLAR | 305CR |
| CATERPILLAR | 306 |
| CATERPILLAR | MM40B |
| CATERPILLAR | MM40CR |
| CATERPILLAR | MM40T |
| CATERPILLAR | MM45 |
| CATERPILLAR | MM45B |
| CATERPILLAR | MM45T |
| CATERPILLAR | MM55SR |
| CATERPILLAR | MM57SR |
| COLTRAX | CX500 |
| DITCH WITCH | MX45CA |
| EUROCOMACH | ES500 |
| EUROCOMACH | ES500ZT |
| EUROCOMACH | ES50ZT |
| EUROTRACH | T500 |
| FIAT HITACHI | FH40.2 |
| FIAT HITACHI | FH40.2 PLUS |
| FIAT HITACHI | FH45.2 |
| FOREDIL | FM54 |
| FURUKAWA | FX040 |
| FURUKAWA | FX040.2 |
| FURUKAWA | FX045 |
| FURUKAWA | FX045.1 |
| FURUKAWA | FX045.2 |
| FURUKAWA | FX50URG |
| FURUKAWA | FX55UR |
| FURUKAWA | FX55UR.2 |
| FURUKAWA | UX45 |
| GEHL | GX35 |
| HANIX | H50B |
| HANIX | H50C |
| HANIX | H55DR |
| HANIX | H56C |
| HINOWA | PT70GL |
| HITACHI | EX40.1 |
| HITACHI | EX40.2 |
| HITACHI | EX40.2PLUS |
| HITACHI | EX40U |
| HITACHI | EX45.1 |
| HITACHI | EX45.2 |
| HITACHI | EX50.1 |
| HITACHI | EX50.2 |
| HITACHI | EX50U |
| HITACHI | EX50UR |
| HITACHI | EX50UR.2 |
| HITACHI | EX50URG |
| HITACHI | EX50URG/3 |
| HITACHI | EX55UR |
| HITACHI | EX55UR.2 |
| HITACHI | EX55UR.3 |
| HITACHI | EX55URG |
| HITACHI | HX99B |
| HITACHI | HX99B.2 |
| HITACHI | SH45.2 |
| HITACHI | UE40 |
| HITACHI | UE45 |
| HITACHI | UE50 |
| HITACHI | ZX40 |
| HITACHI | ZX50 |
| HITACHI | ZX50U |
| HITACHI | ZX55U |
| IHI | 40NX |
| IHI | 40NX.2 |
| IHI | 40VX |
| IHI | 40VX.3 |
| IHI | 45N |
| IHI | 45NX |
| IHI | 50NX |
| IHI | IS40JX |
| IHI | IS40NX |
| IHI | IS45J.2 |
| IHI | IS45N |
| IHI | IS45NX |
| IHI | IS45UJ |
| IHI | IS55U.1 |
| IHI | IS55U.2 |
| JOHN DEERE | 50ZTS |
| KATO | HD140 |
| KUBOTA | K040 |
| KUBOTA | K045 |
| KUBOTA | K151 |
| KUBOTA | KH045 |
| KUBOTA | KH130 |
| KUBOTA | KH151 |
| KUBOTA | KX045 |
| KUBOTA | KX151 |
| KUBOTA | KX151.2 |
| KUBOTA | KX161.2 |
| KUBOTA | KX161.2SR |
| KUBOTA | U45 |
| KUBOTA | U45G |
| KUBOTA | U45VA |
| LIBRA | 150S |
| MESSERSI? | M50P |
| MITSUBISHI | MM55 |
| NAGANO | NS45.2 |
| NAGANO | T45S |
| NEW HOLLAND | EC45SR |
| NORDMEYER | DSB5.5 |
| ORENSTEIN & KOPPEL | RH1.48 |
| SCATTRACK | 545 |
| SCHAEFF | HR18 |
| SUMITOMO | 55U2 |
| SUMITOMO | SH40JX |
| SUMITOMO | SH40JX2 |
| SUMITOMO | SH45J |
| SUMITOMO | SH45J2 |
| SUMITOMO | SH45JX |
| SUMITOMO | SH45UJ |
| SUMITOMO | SH55U |
| SUMITOMO | SH55U2 |
| TAKEUCHI | TB55R |
| TAKEUCHI | TB55UR |
| TEREX | TC48 |
| TEREX | TC50 |
| VOLVO | ECR48C |
ARISUN is a manufacturer of rubber tracks for excavators and mini-excavators, designed for heavy-duty operation in challenging ground conditions. A reinforced steel core combined with a high-resistance rubber compound provides stability, reliable traction, and extended service life of the undercarriage system.
ARISUN rubber tracks are compatible with popular machine brands such as JCB, KOMATSU, KUBOTA, BOBCAT, TAKEUCHI, VOLVO, CAT, CASE, JOHN DEERE, YANMAR — depending on the selected track size. They perform well in earthmoving applications, trenching, construction work, road maintenance, municipal operations, and general site conditions, ensuring smooth machine movement even on soft or muddy terrain.
Brand: ARISUN
450X81,5X78
Brand: ARISUN
300X52,5X78W
check_circle
check_circle